CALIFORNIA ELECTRICAL ENERGY GENERATION, 1996 TO 2006
TOTAL PRODUCTION, BY RESOURCE TYPE
(Gigawatt Hours)
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |||||||||||||
Total Generation | 253,621 | 255,080 | 276,412 | 275,803 | 280,496 | 265,059 | 272,509 | 276,969 | 289,359 | 287,977 | 295,268 | ||||||||||||
Hydroelectric | 47,883 | 41,400 | 48,757 | 41,627 | 42,053 | 25,005 | 31,221 | 36,140 | 34,372 | 39,891 | 48,431 | ||||||||||||
Nuclear | 39,753 | 37,267 | 41,715 | 40,419 | 43,533 | 33,294 | 34,353 | 35,594 | 30,241 | 36,155 | 32,036 | ||||||||||||
Coal | 25,460 | 27,114 | 34,537 | 36,327 | 36,804 | 27,636 | 27,817 | 27,294 | 28,589 | 28,129 | 17,642 | ||||||||||||
Oil | 693 | 143 | 123 | 55 | 449 | 1,328 | 481 | 107 | 119 | 148 | 134 | ||||||||||||
Gas | 66,711 | 74,341 | 82,052 | 84,703 | 106,878 | 113,145 | 90,991 | 91,994 | 104,612 | 96,047 | 108,319 | ||||||||||||
Geothermal | 13,539 | 11,950 | 12,554 | 13,251 | 13,456 | 13,619 | 13,867 | 13,771 | 14,000 | 14,380 | 13,226 | ||||||||||||
Organic Waste | 5,557 | 5,701 | 5,266 | 5,663 | 6,086 | 6,185 | 6,261 | 5,935 | 5,903 | 6,027 | 5,682 | ||||||||||||
Wind | 3,154 | 2,739 | 2,776 | 3,433 | 3,604 | 3,242 | 3,546 | 3,316 | 4,258 | 4,084 | 4,420 | ||||||||||||
Solar | 832 | 810 | 839 | 838 | 860 | 837 | 851 | 759 | 741 | 660 | 616 | ||||||||||||
Other | 343 | 896 | 230 | 0 | 0 | 0 | 261 | 249 | 246 | 0 | 0 | ||||||||||||
Energy Imports | 49,696 | 52,720 | 47,563 | 49,487 | 26,774 | 40,768 | 62,859 | 61,811 | 66,278 | 62,456 | 64,762 | (1) | |||||||||||
Utility-owned: Total | 147,163 | 144,799 | 153,791 | 130,413 | 133,353 | 94,425 | 99,003 | 105,497 | 100,939 | 112,969 | 112,203 | ||||||||||||
Hydroelectric | 46,660 | 40,122 | 47,326 | 40,593 | 41,001 | 24,522 | 30,777 | 35,584 | 33,771 | 38,975 | 47,513 | ||||||||||||
Nuclear | 39,753 | 37,267 | 41,715 | 40,419 | 43,533 | 33,294 | 34,353 | 35,594 | 30,241 | 36,155 | 32,036 | ||||||||||||
Coal | 22,590 | 24,838 | 31,836 | 32,726 | 33,620 | 23,676 | 23,635 | 23,123 | 24,502 | 24,114 | 13.452 | ||||||||||||
Oil | 693 | 143 | 123 | 55 | 157 | 381 | 38 | 39 | 42 | 58 | 51 | ||||||||||||
Gas | 31,856 | 37,048 | 27,699 | 14,995 | 13,747 | 11,547 | 8,891 | 9,938 | 11,120 | 12,630 | 18,081 | ||||||||||||
Geothermal | 5,540 | 5,302 | 5,009 | 1,543 | 1,252 | 997 | 1,150 | 1,190 | 1,140 | 997 | 970 | ||||||||||||
Organic waste | 59 | 71 | 80 | 73 | 34 | 0 | 152 | 0 | 70 | 0 | 56 | ||||||||||||
Wind | 10 | 6 | 3 | 7 | 7 | 7 | 4 | 27 | 42 | 37 | 43 | ||||||||||||
Solar | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nonutility: Total | 56,763 | 57,561 | 75,058 | 95,903 | 120,369 | 129,866 | 110,647 | 109,661 | 122,149 | 112,552 | 118,302 | ||||||||||||
Hydroelectric | 1,223 | 1,277 | 1,430 | 1,035 | 1,052 | 484 | 444 | 557 | 600 | 916 | 981 | ||||||||||||
Coal | 2,870 | 2,276 | 2,701 | 3,602 | 3,183 | 3,960 | 4,182 | 4,171 | 4,086 | 4,016 | 4,190 | ||||||||||||
Oil | -- | -- | -- | -- | 293 | 947 | 443 | 68 | 76 | 90 | 83 | ||||||||||||
Gas | 34,854 | 37,292 | 54,354 | 69,708 | 93,130 | 101,599 | 82,100 | 82,056 | 93,492 | 83,417 | 90,239 | ||||||||||||
Geothermal | 7,999 | 6,648 | 7,546 | 11,708 | 12,204 | 12,622 | 12,718 | 12,580 | 12,860 | 13,382 | 12,255 | ||||||||||||
Organic waste | 5,498 | 5,630 | 5,186 | 5,590 | 6,052 | 6,185 | 6,109 | 5,935 | 5,833 | 6,027 | 5,626 | ||||||||||||
Wind | 3,144 | 2,733 | 2,773 | 3,426 | 3,597 | 3,235 | 3,542 | 3,289 | 4,216 | 4,047 | 4,378 | ||||||||||||
Solar | 831 | 808 | 837 | 835 | 857 | 834 | 848 | 757 | 739 | 658 | 614 | ||||||||||||
Other | 343 | 896 | 230 | 0 | 0 | 0 | 261 | 249 | 246 | 0 | 0 | ||||||||||||
Energy imports: Total | 49,696 | 52,720 | 47,563 | 49,487 | 26,774 | 40,768 | 62,859 | 61,811 | 66,278 | 62,456 | 64,762 | (1) | |||||||||||
Pacific Northwest | 29,529 | 25,204 | 19,428 | 26,051 | 18,777 | 6,826 | 27,186 | 22,303 | 20,831 | 20,286 | 19.803 | ||||||||||||
Pacific Southwest | 20,167 | 27,517 | 28,135 | 23,436 | 7,997 | 33,941 | 35,673 | 39,508 | 45,447 | 42,170 | 44,959 | ||||||||||||
Estimated Total Energy Imports based on pre-2001 definition | 19,000 | 40,000 | 40,000 | 40,000 | (3) | ||||||||||||||||||
(i.e. comparable to 26,774 GWh in year 2000). | |||||||||||||||||||||||
Source: California Energy Commission, August 6, 2004. | |||||||||||||||||||||||
Notes: (1) Prior to 2001, utility-owned shares of coal, nuclear plants and some firm contract generation outside California were considered part of utility-owned generation category. Since 2001 most of this data is included in the energy imports category. Due to new data limitations starting 2001, the energy imports category includes all electricity flowing into the four California control areas: CAISO, LADWP, IID, and SMUD. However, two coal-fired plants, Intermountain and Mohave, which are located outside of California, but inside LADWP and CAISO control areas, respectively, are still treated as utility-owned generation. (3) If energy imports were estimated using the same method as in 2000, then energy imports for 2001, 2002, and 2003 would decrease to approximately 19,000, 40,000 and 40,000 GWh respectively. |
Note: To convert from gigawatts hours into megawatts, divide the numbers of gigawatts by 8,760, then multiply by 1,000 to get megawatts. Doing this will give you average output in MW. This is not the same as installed capacity (the total manufactuerer-rated capacity in megawatts of equipment and what power plant(s) can theoretically produce) or dependable capacity (the system's ability to carry the electric power for a time interval and period specified, when related to the load supplied).
'[참고 자료] > 외국 전력(電力) 정보' 카테고리의 다른 글
U.S Existing Capacity by Energy Source, 2007 (EIA) (0) | 2009.08.01 |
---|---|
Solar Electricity Generation in California (0) | 2009.08.01 |
Large Solar Energy Projects (0) | 2009.08.01 |
2008 Total System Power in Gwh (0) | 2009.08.01 |
California's Major Sources of Energy (0) | 2009.08.01 |