World Total Net Electricity Generation, Most Recent Annual Estimates 1990-2007 |
|||||||||||||||||||
(Billion Kwh) | |||||||||||||||||||
Region/Country | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | P2006 | P2007 | |
Bermuda | 0.46 | 0.48 | 0.49 | 0.49 | 0.50 | 0.49 | 0.49 | 0.50 | 0.51 | 0.55 | 0.60 | 0.64 | 0.64 | 0.62 | 0.63 | 0.65 | 0.67 | 0.68 | |
Canada | 468.69 | 494.30 | 505.60 | 518.12 | 539.80 | 544.17 | 557.26 | 557.58 | 545.66 | 562.65 | 587.87 | 571.79 | 583.34 | 572.18 | 580.02 | 607.52 | 594.60 | 612.60 | |
Greenland | 0.21 | 0.20 | 0.20 | 0.24 | 0.24 | 0.24 | 0.24 | 0.26 | 0.26 | 0.28 | 0.28 | 0.27 | 0.29 | 0.29 | 0.30 | 0.30 | 0.31 | NA | |
Mexico | 116.57 | 120.48 | 123.83 | 129.36 | 139.66 | 144.92 | 154.49 | 166.13 | 172.26 | 182.51 | 193.89 | 198.60 | 204.13 | 205.96 | 212.05 | 229.08 | 236.39 | 243.29 | |
Saint Pierre and Miquelon | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | NA | |
United States | 3,041.50 | 3,078.34 | 3,088.06 | 3,201.23 | 3,250.90 | 3,356.21 | 3,447.28 | 3,496.21 | 3,624.76 | 3,700.91 | 3,807.64 | 3,745.47 | 3,867.20 | 3,891.72 | 3,979.04 | 4,061.98 | 4,071.26 | 4,166.51 | |
North America | 3,627.47 | 3,693.85 | 3,718.22 | 3,849.47 | 3,931.13 | 4,046.07 | 4,159.81 | 4,220.72 | 4,343.49 | 4,446.94 | 4,590.33 | 4,516.80 | 4,655.65 | 4,670.82 | 4,772.09 | 4,899.58 | 4,903.27 | NA | |
Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antigua and Barbuda | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.10 | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 0.10 | 0.11 | NA | |
Argentina | 48.29 | 52.15 | 58.67 | 65.38 | 60.05 | 64.92 | 66.85 | 69.80 | 71.46 | 77.37 | 85.27 | 86.50 | 81.15 | 88.17 | 95.70 | 100.32 | 109.39 | NA | |
Aruba | 0.32 | 0.32 | 0.32 | 0.50 | 0.53 | 0.58 | 0.60 | 0.64 | 0.69 | 0.69 | 0.73 | 0.76 | 0.76 | 0.77 | 0.77 | 0.78 | 0.80 | NA | |
Bahamas, The | 0.89 | 1.07 | 1.10 | 1.14 | 1.20 | 1.18 | 1.21 | 1.28 | 1.39 | 1.46 | 1.57 | 1.63 | 1.72 | 1.81 | 1.79 | 1.89 | 1.93 | 2.05 | |
Barbados | 0.44 | 0.50 | 0.51 | 0.52 | 0.54 | 0.58 | 0.61 | 0.65 | 0.67 | 0.72 | 0.76 | 0.80 | 0.83 | 0.87 | 0.90 | 0.95 | 0.98 | 1.00 | |
Belize | 0.10 | 0.12 | 0.13 | 0.15 | 0.14 | 0.14 | 0.15 | 0.16 | 0.15 | 0.16 | 0.16 | 0.14 | 0.15 | 0.13 | 0.14 | 0.15 | 0.21 | 0.21 | |
Bolivia | 2.12 | 2.34 | 2.34 | 2.41 | 2.72 | 2.90 | 3.12 | 3.35 | 3.54 | 3.76 | 3.85 | 3.95 | 4.14 | 4.30 | 4.50 | 4.89 | 5.25 | 5.67 | |
Brazil | 219.43 | 231.01 | 238.18 | 248.38 | 256.32 | 271.53 | 286.79 | 303.15 | 316.74 | 328.94 | 342.04 | 322.58 | 339.55 | 358.02 | 380.32 | 395.67 | 411.74 | 437.26 | |
Cayman Islands | 0.21 | 0.22 | 0.22 | 0.24 | 0.27 | 0.28 | 0.28 | 0.28 | 0.28 | 0.31 | 0.40 | 0.42 | 0.45 | 0.46 | 0.49 | 0.45 | 0.49 | 0.55 | |
Chile | 19.58 | 19.70 | 20.32 | 21.30 | 22.79 | 27.34 | 29.89 | 32.25 | 34.19 | 36.36 | 39.79 | 42.39 | 41.38 | 45.86 | 47.59 | 50.22 | 50.37 | NA | |
Colombia | 35.60 | 36.32 | 32.71 | 37.47 | 40.72 | 42.61 | 43.71 | 44.94 | 44.74 | 43.19 | 42.92 | 42.45 | 44.23 | 46.07 | 49.26 | 50.52 | 51.83 | NA | |
Costa Rica | 3.43 | 3.83 | 4.10 | 4.39 | 5.01 | 4.76 | 4.72 | 5.54 | 5.22 | 6.07 | 6.79 | 6.82 | 7.35 | 7.42 | 8.06 | 8.10 | 8.52 | NA | |
Cuba | 14.15 | 12.11 | 11.85 | 11.00 | 11.26 | 11.72 | 12.45 | 13.31 | 13.31 | 13.64 | 14.14 | 14.39 | 14.77 | 14.88 | 14.71 | 14.43 | 15.49 | 16.97 | |
Dominica | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 | 0.06 | 0.07 | 0.07 | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 0.09 | NA | |
Dominican Republic | 3.50 | 3.69 | 3.96 | 5.19 | 4.80 | 5.18 | 6.26 | 6.84 | 7.27 | 8.56 | 8.06 | 9.72 | 10.86 | 12.74 | 13.01 | 12.22 | 13.37 | NA | |
Ecuador | 6.22 | 6.81 | 7.00 | 7.25 | 8.01 | 8.18 | 9.10 | 9.39 | 9.88 | 10.05 | 10.36 | 10.74 | 11.55 | 11.21 | 12.20 | 12.94 | 14.84 | NA | |
El Salvador | 2.00 | 1.91 | 2.01 | 2.39 | 2.81 | 3.24 | 3.31 | 3.50 | 3.69 | 3.66 | 3.69 | 3.74 | 3.92 | 4.19 | 4.26 | 4.58 | 5.33 | 5.34 | |
Falkland Islands (Islas Malvinas) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | NA | |
French Guiana | 0.33 | 0.38 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.43 | 0.43 | 0.43 | 0.43 | 0.43 | 0.42 | 0.41 | 0.40 | 0.40 | 0.40 | NA | |
Grenada | 0.05 | 0.06 | 0.06 | 0.06 | 0.07 | 0.09 | 0.10 | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | 0.16 | 0.15 | 0.15 | 0.17 | NA | |
Guadeloupe | 0.70 | 0.78 | 0.85 | 0.90 | 0.95 | 0.95 | 1.06 | 1.14 | 1.14 | 1.15 | 1.15 | 1.15 | 1.09 | 1.10 | 1.10 | 1.11 | 1.12 | NA | |
Guatemala | 2.63 | 2.83 | 2.86 | 2.99 | 3.18 | 3.30 | 3.58 | 4.01 | 4.28 | 4.99 | 5.81 | 5.61 | 5.91 | 6.30 | 6.72 | 7.27 | 7.64 | NA | |
Guyana | 0.29 | 0.24 | 0.22 | 0.23 | 0.36 | 0.54 | 0.65 | 0.75 | 0.80 | 0.84 | 0.84 | 0.85 | 0.86 | 0.77 | 0.79 | 0.81 | 0.90 | NA | |
Haiti | 0.64 | 0.61 | 0.54 | 0.49 | 0.42 | 0.53 | 0.62 | 0.55 | 0.64 | 0.54 | 0.53 | 0.57 | 0.53 | 0.52 | 0.53 | 0.54 | 0.55 | NA | |
Honduras | 2.25 | 2.29 | 2.36 | 2.45 | 2.11 | 2.27 | 2.99 | 3.05 | 3.31 | 3.10 | 3.55 | 3.80 | 4.04 | 4.37 | 4.70 | 5.34 | 5.75 | NA | |
Jamaica | 2.41 | 2.05 | 2.16 | 3.59 | 4.52 | 5.48 | 5.68 | 5.89 | 6.10 | 6.22 | 6.34 | 6.36 | 6.62 | 6.82 | 6.87 | 6.99 | 7.04 | NA | |
Martinique | 0.64 | 0.69 | 0.74 | 0.80 | 0.85 | 0.92 | 0.96 | 1.01 | 1.03 | 1.05 | 1.05 | 1.05 | 1.11 | 1.11 | 1.12 | 1.12 | 1.13 | NA | |
Montserrat | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | NA | |
Netherlands Antilles | 0.74 | 0.75 | 0.80 | 0.85 | 0.91 | 0.95 | 0.99 | 0.99 | 1.05 | 1.05 | 1.05 | 1.03 | 1.02 | 1.11 | 1.14 | 1.17 | 1.20 | NA | |
Nicaragua | 1.38 | 1.41 | 1.51 | 1.60 | 1.60 | 1.71 | 1.80 | 1.77 | 2.02 | 2.08 | 2.16 | 2.34 | 2.65 | 2.56 | 2.67 | 2.95 | 3.01 | NA | |
Panama | 2.78 | 2.94 | 2.84 | 3.13 | 3.25 | 3.48 | 4.11 | 4.18 | 3.64 | 4.38 | 4.77 | 4.94 | 5.15 | 5.38 | 5.61 | 5.66 | 5.81 | NA | |
Paraguay | 27.23 | 29.39 | 27.18 | 31.17 | 36.07 | 41.76 | 44.92 | 50.40 | 50.42 | 51.45 | 52.97 | 44.88 | 47.74 | 51.27 | 51.42 | 50.66 | 53.25 | NA | |
Peru | 13.18 | 13.88 | 12.83 | 14.50 | 14.49 | 16.43 | 16.93 | 17.53 | 18.15 | 18.63 | 19.53 | 20.41 | 21.57 | 22.48 | 24.22 | 23.00 | 24.92 | NA | |
Puerto Rico | 14.25 | 14.86 | 15.45 | 16.18 | 16.83 | 17.41 | 17.88 | 18.74 | 19.21 | 20.10 | 21.81 | 22.30 | 23.18 | 23.94 | 24.14 | 24.96 | 23.84 | NA | |
Saint Kitts and Nevis | 0.06 | 0.08 | 0.08 | 0.07 | 0.07 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 0.10 | 0.12 | 0.12 | 0.13 | 0.13 | NA | |
Saint Lucia | 0.10 | 0.10 | 0.14 | 0.16 | 0.17 | 0.18 | 0.19 | 0.20 | 0.22 | 0.24 | 0.26 | 0.27 | 0.27 | 0.28 | 0.29 | 0.30 | 0.31 | 0.32 | |
Saint Vincent/Grenadines | 0.05 | 0.05 | 0.06 | 0.06 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.10 | 0.10 | 0.11 | 0.13 | 0.13 | NA | |
Suriname | 1.50 | 1.68 | 1.73 | 1.75 | 1.77 | 1.59 | 1.41 | 1.41 | 1.42 | 1.44 | 1.45 | 1.46 | 1.47 | 1.49 | 1.50 | 1.55 | 1.60 | NA | |
Trinidad and Tobago | 3.36 | 3.50 | 3.74 | 3.59 | 3.83 | 4.05 | 4.27 | 4.69 | 4.86 | 4.93 | 5.13 | 5.31 | 5.31 | 6.05 | 6.05 | 6.64 | 6.62 | NA | |
Turks and Caicos Islands | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | NA | |
Uruguay | 7.40 | 6.90 | 8.78 | 7.89 | 7.59 | 6.22 | 6.55 | 7.07 | 9.95 | 7.04 | 7.49 | 9.16 | 9.51 | 8.53 | 5.79 | 7.59 | 5.31 | NA | |
Venezuela | 57.61 | 61.75 | 65.74 | 67.58 | 69.50 | 71.60 | 73.75 | 76.25 | 78.95 | 78.78 | 83.24 | 87.73 | 86.65 | 89.37 | 96.07 | 99.20 | 108.41 | 110.73 | |
Virgin Islands, U.S. | 0.92 | 0.94 | 0.96 | 0.98 | 0.99 | 1.01 | 1.01 | 1.02 | 1.02 | 1.02 | 1.03 | 0.97 | 0.98 | 0.98 | 0.99 | 1.00 | 0.96 | NA | |
Virgin Islands, British | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | 0.05 | NA | |
Central & South America | 496.98 | 520.42 | 535.64 | 569.30 | 587.37 | 626.38 | 659.27 | 696.61 | 722.37 | 744.90 | 781.65 | 768.22 | 789.46 | 832.38 | 876.42 | 907.04 | 951.01 | NA | |
Albania | 3.14 | 3.64 | 3.31 | 3.44 | 3.86 | 4.36 | 5.86 | 5.13 | 5.01 | 5.34 | 4.68 | 3.65 | 3.64 | 5.17 | 5.50 | 5.39 | 5.49 | 2.89 | |
Austria | 48.09 | 49.63 | 49.65 | 50.18 | 50.84 | 53.76 | 52.18 | 54.26 | 54.65 | 57.73 | 58.66 | 59.08 | 58.80 | 55.89 | 59.72 | 61.00 | 58.85 | 59.31 | |
Belgium | 66.52 | 67.36 | 67.59 | 66.31 | 67.49 | 69.55 | 71.09 | 73.69 | 77.64 | 78.88 | 78.32 | 74.40 | 76.59 | 79.05 | 79.80 | 80.84 | 79.57 | 82.94 | |
Bosnia and Herzegovina | - - | - - | 6.30 | 3.25 | 4.16 | 4.32 | 7.16 | 8.47 | 9.28 | 10.19 | 10.06 | 10.26 | 10.40 | 10.82 | 12.27 | 12.18 | 12.84 | NA | |
Bulgaria | 39.45 | 36.72 | 33.70 | 35.13 | 35.42 | 38.51 | 39.84 | 39.96 | 39.32 | 36.26 | 38.80 | 41.31 | 41.46 | 40.01 | 39.13 | 41.78 | 43.15 | NA | |
Croatia | - - | - - | 8.58 | 9.02 | 8.03 | 8.59 | 10.28 | 9.36 | 10.51 | 11.84 | 10.25 | 11.68 | 12.07 | 12.56 | 13.36 | 12.58 | 12.41 | NA | |
Cyprus | 1.86 | 1.95 | 2.26 | 2.43 | 2.52 | 2.33 | 2.44 | 2.55 | 2.78 | 2.95 | 3.17 | 3.34 | 3.56 | 3.81 | 3.95 | 4.11 | 4.37 | 4.52 | |
Czech Republic | - - | - - | - - | 55.60 | 55.47 | 57.56 | 60.31 | 61.28 | 61.52 | 60.54 | 68.77 | 70.04 | 71.75 | 78.18 | 79.12 | 77.39 | 79.03 | 82.88 | |
Denmark | 24.45 | 34.36 | 28.91 | 31.95 | 37.81 | 34.48 | 50.39 | 41.69 | 38.68 | 36.62 | 33.91 | 35.52 | 36.99 | 43.49 | 38.16 | 34.28 | 43.08 | 36.99 | |
Faroe Islands | 0.20 | 0.19 | 0.19 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.18 | 0.18 | 0.19 | 0.23 | 0.26 | 0.28 | 0.28 | 0.30 | NA | |
Finland | 51.85 | 55.36 | 55.26 | 58.35 | 62.54 | 60.97 | 66.06 | 65.12 | 66.99 | 66.25 | 66.84 | 70.96 | 71.27 | 79.99 | 81.42 | 67.10 | 77.88 | 77.02 | |
Former Czechoslovakia | 81.88 | 78.57 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
Former Serbia and Montenegro | - - | - - | 34.87 | 32.43 | 33.01 | 36.47 | 39.26 | 39.09 | 36.18 | 32.04 | 32.69 | 33.65 | 33.54 | 33.74 | 35.98 | 34.89 | 34.84 | NA | |
Former Yugoslavia | 78.69 | 75.15 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
France | 397.58 | 430.08 | 439.40 | 448.56 | 453.82 | 469.01 | 485.08 | 478.20 | 483.95 | 496.26 | 511.82 | 520.96 | 528.04 | 535.46 | 540.59 | 544.37 | 542.41 | 537.91 | |
Germany | - - | 506.52 | 504.63 | 494.13 | 496.46 | 503.93 | 520.78 | 518.69 | 522.85 | 520.14 | 536.07 | 549.99 | 535.97 | 562.86 | 576.53 | 579.69 | 594.84 | 594.66 | |
Germany, East | 104.01 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
Germany, West | 422.00 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
Gibraltar | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.09 | 0.09 | 0.09 | 0.10 | 0.12 | 0.12 | 0.12 | 0.13 | 0.13 | 0.14 | 0.14 | NA | |
Greece | 32.78 | 33.75 | 35.10 | 35.96 | 38.09 | 39.00 | 40.09 | 40.89 | 43.60 | 46.66 | 50.41 | 50.01 | 50.86 | 54.68 | 55.53 | 56.13 | 56.88 | 59.33 | |
Hungary | 26.91 | 28.36 | 30.02 | 31.16 | 31.74 | 32.22 | 33.22 | 33.51 | 35.21 | 35.72 | 33.23 | 34.38 | 34.14 | 32.21 | 31.82 | 33.78 | 33.87 | 37.66 | |
Iceland | 4.45 | 4.44 | 4.49 | 4.67 | 4.72 | 4.92 | 5.06 | 5.51 | 6.19 | 7.07 | 7.55 | 7.89 | 8.27 | 8.36 | 8.48 | 8.53 | 9.73 | 11.71 | |
Ireland | 13.41 | 14.07 | 14.87 | 15.23 | 15.88 | 16.60 | 17.82 | 18.54 | 19.67 | 20.51 | 22.30 | 23.19 | 23.40 | 23.41 | 23.74 | 24.13 | 26.08 | 25.77 | |
Italy | 202.06 | 207.46 | 212.46 | 208.67 | 217.29 | 225.05 | 227.18 | 233.87 | 240.56 | 246.04 | 256.04 | 258.01 | 262.96 | 268.06 | 269.24 | 280.98 | 291.24 | 292.11 | |
Luxembourg | 0.59 | 0.66 | 0.62 | 0.63 | 0.58 | 0.46 | 0.42 | 0.39 | 0.35 | 0.34 | 0.41 | 0.48 | 2.63 | 2.62 | 3.17 | 3.16 | 3.32 | 3.01 | |
Macedonia | - - | - - | 5.72 | 4.90 | 5.49 | 5.80 | 6.29 | 6.37 | 6.68 | 6.52 | 6.46 | 6.01 | 5.76 | 6.40 | 6.34 | 6.60 | 6.67 | NA | |
Malta | 1.23 | 1.33 | 1.40 | 1.41 | 1.45 | 1.53 | 1.56 | 1.59 | 1.62 | 1.74 | 1.80 | 1.83 | 1.93 | 2.10 | 2.08 | 2.11 | 2.13 | 2.15 | |
Montenegro | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
Netherlands | 67.70 | 69.97 | 72.53 | 72.30 | 74.89 | 76.19 | 80.12 | 80.47 | 84.77 | 80.67 | 84.36 | 88.25 | 90.40 | 91.06 | 94.84 | 94.34 | 92.62 | 97.33 | |
Norway | 120.44 | 109.48 | 115.97 | 118.53 | 111.09 | 120.85 | 103.39 | 109.65 | 114.98 | 121.08 | 138.20 | 118.00 | 128.86 | 105.64 | 108.96 | 135.70 | 119.89 | 135.02 | |
Poland | 126.67 | 125.25 | 123.32 | 124.29 | 125.72 | 129.26 | 133.20 | 133.14 | 133.00 | 131.71 | 134.69 | 135.22 | 134.07 | 141.10 | 143.51 | 146.25 | 151.25 | 149.34 | |
Portugal | 27.12 | 28.41 | 28.12 | 29.58 | 30.00 | 31.59 | 33.11 | 32.76 | 37.24 | 40.74 | 41.35 | 44.12 | 43.32 | 44.54 | 42.66 | 43.69 | 46.26 | 44.83 | |
Romania | 61.00 | 54.21 | 51.53 | 52.79 | 52.48 | 56.55 | 58.06 | 54.65 | 51.14 | 48.51 | 49.65 | 51.30 | 52.18 | 52.42 | 53.98 | 56.92 | 59.28 | 58.25 | |
Serbia | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
Slovakia | - - | - - | - - | 23.07 | 23.40 | 24.76 | 24.37 | 23.33 | 23.99 | 26.18 | 28.90 | 30.31 | 30.68 | 29.48 | 29.01 | 29.86 | 29.73 | 26.17 | |
Slovenia | - - | - - | 11.57 | 10.95 | 11.75 | 12.01 | 11.97 | 12.35 | 12.86 | 12.49 | 12.86 | 13.66 | 13.79 | 13.01 | 14.42 | 14.26 | 14.22 | 14.13 | |
Spain | 143.92 | 147.45 | 148.77 | 147.87 | 153.18 | 157.42 | 165.55 | 180.14 | 184.13 | 195.31 | 211.07 | 221.99 | 229.02 | 245.24 | 263.05 | 273.35 | 283.35 | 287.39 | |
Sweden | 141.55 | 142.09 | 141.53 | 140.90 | 137.83 | 143.52 | 135.52 | 144.59 | 153.96 | 150.18 | 141.07 | 156.62 | 141.44 | 130.66 | 146.44 | 153.32 | 138.55 | 143.82 | |
Switzerland | 53.04 | 54.77 | 56.17 | 58.83 | 63.84 | 60.58 | 54.32 | 59.89 | 59.95 | 66.69 | 64.28 | 68.66 | 63.26 | 63.52 | 61.99 | 56.10 | 60.24 | 64.56 | |
Turkey | 55.25 | 57.77 | 64.63 | 71.08 | 75.15 | 82.85 | 91.20 | 99.09 | 106.48 | 111.19 | 118.97 | 116.57 | 123.32 | 133.92 | 143.96 | 154.22 | 167.94 | 181.56 | |
United Kingdom | 298.95 | 302.24 | 300.14 | 300.47 | 302.83 | 308.24 | 329.20 | 327.37 | 340.85 | 344.60 | 353.07 | 360.55 | 363.05 | 372.90 | 369.40 | 372.95 | 371.95 | 371.01 | |
Europe | 2,696.85 | 2,721.33 | 2,653.71 | 2,744.33 | 2,789.09 | 2,873.50 | 2,962.60 | 2,995.83 | 3,066.85 | 3,109.24 | 3,211.03 | 3,272.17 | 3,287.80 | 3,362.71 | 3,438.56 | 3,502.39 | 3,554.38 | NA | |
Armenia | - - | - - | 8.62 | 6.13 | 5.49 | 5.04 | 5.84 | 5.66 | 5.82 | 5.56 | 5.62 | 5.57 | 5.22 | 5.21 | 5.72 | 5.98 | 5.61 | 5.54 | |
Azerbaijan | - - | - - | 18.58 | 18.07 | 16.61 | 16.10 | 16.14 | 15.91 | 17.02 | 17.16 | 17.65 | 17.90 | 18.47 | 20.13 | 20.58 | 21.65 | 21.83 | 19.19 | |
Belarus | - - | - - | 35.34 | 31.37 | 29.51 | 23.42 | 22.31 | 24.50 | 22.09 | 24.93 | 24.54 | 23.54 | 24.87 | 25.03 | 29.34 | 29.11 | 29.91 | NA | |
Estonia | - - | - - | 11.12 | 8.57 | 8.60 | 8.17 | 8.56 | 8.67 | 8.01 | 7.77 | 8.00 | 7.98 | 8.01 | 9.56 | 9.69 | 9.60 | 9.16 | NA | |
Former U.S.S.R. | 1,636.14 | 1,607.17 | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
Georgia | - - | - - | 11.14 | 9.47 | 8.67 | 6.65 | 7.08 | 7.05 | 7.90 | 7.89 | 7.27 | 6.80 | 7.16 | 7.06 | 6.81 | 7.14 | 7.12 | NA | |
Kazakhstan | - - | - - | 78.56 | 73.56 | 63.24 | 63.18 | 55.95 | 49.49 | 46.60 | 44.96 | 48.91 | 52.43 | 55.28 | 60.42 | 62.31 | 64.23 | 67.76 | 74.93 | |
Kyrgyzstan | - - | - - | 11.73 | 11.05 | 12.74 | 12.16 | 13.55 | 12.43 | 11.42 | 12.98 | 14.71 | 13.47 | 11.75 | 15.32 | 16.04 | 16.14 | 15.62 | NA | |
Latvia | - - | - - | 3.73 | 3.83 | 4.34 | 3.89 | 3.03 | 4.38 | 4.38 | 4.00 | 4.03 | 4.17 | 3.86 | 3.85 | 4.56 | 4.78 | 4.73 | NA | |
Lithuania | - - | - - | 17.71 | 14.03 | 9.27 | 12.30 | 14.85 | 13.09 | 16.28 | 12.42 | 10.45 | 13.63 | 16.29 | 17.71 | 17.64 | 13.68 | 11.91 | NA | |
Moldova | - - | - - | 10.59 | 9.67 | 7.75 | 5.72 | 5.77 | 4.98 | 4.54 | 4.12 | 3.37 | 3.62 | 3.25 | 3.48 | 3.67 | 3.87 | 3.82 | NA | |
Russia | - - | - - | 965.92 | 914.92 | 810.02 | 817.30 | 806.43 | 795.98 | 787.80 | 799.89 | 832.98 | 843.27 | 847.06 | 869.07 | 886.31 | 904.40 | 940.64 | 964.21 | |
Tajikistan | - - | - - | 16.61 | 17.53 | 16.80 | 14.61 | 14.84 | 13.85 | 14.27 | 15.62 | 14.09 | 14.22 | 15.13 | 16.33 | 16.31 | 16.90 | 17.01 | NA | |
Turkmenistan | - - | - - | 12.39 | 11.88 | 9.87 | 9.21 | 9.50 | 8.93 | 8.85 | 8.33 | 9.26 | 9.97 | 10.06 | 10.15 | 11.21 | 12.05 | 12.83 | NA | |
Ukraine | - - | - - | 238.58 | 217.22 | 191.80 | 183.37 | 173.45 | 168.41 | 163.17 | 162.13 | 160.13 | 163.26 | 163.87 | 170.18 | 172.71 | 175.38 | 182.41 | NA | |
Uzbekistan | - - | - - | 48.17 | 46.57 | 45.29 | 44.91 | 43.02 | 43.58 | 43.43 | 42.87 | 44.32 | 44.95 | 46.67 | 46.76 | 47.27 | 45.15 | 46.66 | 48.79 | |
Eurasia | 1,636.14 | 1,607.17 | 1,488.79 | 1,393.86 | 1,240.00 | 1,226.03 | 1,200.30 | 1,176.88 | 1,161.57 | 1,170.61 | 1,205.33 | 1,224.78 | 1,236.92 | 1,280.25 | 1,310.16 | 1,330.06 | 1,377.03 | NA | |
Bahrain | 3.28 | 3.29 | 3.66 | 3.99 | 4.28 | 4.34 | 4.72 | 4.74 | 5.43 | 5.60 | 5.92 | 6.37 | 6.84 | 7.30 | 7.94 | 8.18 | 9.23 | NA | |
Iran | 55.86 | 60.63 | 64.98 | 71.95 | 77.47 | 76.11 | 81.26 | 87.72 | 93.41 | 102.25 | 112.80 | 121.02 | 131.42 | 142.86 | 156.62 | 170.36 | 189.90 | NA | |
Iraq | 20.72 | 19.02 | 23.82 | 24.75 | 26.35 | 27.29 | 27.46 | 27.82 | 28.57 | 27.97 | 30.02 | 30.35 | 31.86 | 26.66 | 30.38 | 28.60 | 29.98 | NA | |
Israel | 19.64 | 20.22 | 23.21 | 24.45 | 26.63 | 28.57 | 30.52 | 32.99 | 35.69 | 36.87 | 40.39 | 41.21 | 42.64 | 44.22 | 45.57 | 46.84 | 48.70 | NA | |
Jordan | 3.43 | 3.50 | 4.16 | 4.48 | 4.77 | 5.28 | 5.70 | 5.89 | 6.34 | 6.66 | 6.94 | 7.10 | 7.64 | 7.51 | 8.43 | 9.49 | 10.87 | NA | |
Kuwait | 19.37 | 10.13 | 15.78 | 18.97 | 21.43 | 22.30 | 23.95 | 25.12 | 28.19 | 29.68 | 30.88 | 32.74 | 34.68 | 37.41 | 38.78 | 41.11 | 44.75 | NA | |
Lebanon | 2.43 | 2.79 | 3.41 | 4.47 | 4.91 | 5.18 | 6.59 | 8.05 | 7.88 | 7.71 | 7.39 | 7.70 | 9.11 | 9.98 | 9.64 | 9.57 | 8.76 | NA | |
Oman | 4.23 | 4.35 | 4.81 | 5.48 | 5.83 | 6.07 | 6.39 | 6.88 | 7.71 | 7.91 | 8.56 | 9.15 | 9.71 | 10.07 | 10.81 | 11.89 | 12.77 | 13.58 | |
Qatar | 4.53 | 4.37 | 4.84 | 5.19 | 5.47 | 5.62 | 6.18 | 6.46 | 7.64 | 8.40 | 8.59 | 9.35 | 10.28 | 11.29 | 12.44 | 13.53 | 14.41 | NA | |
